Previous. All pages. Next. Page 1. Page 2. Page 3
| December 18, 2009 | Pediment Files New Technical Report for San Antonio | |
| December 18, 2009 | Initial Resource Estimates at La Colorada Contain 605,000 Gold Ounces in Measured + Indicated category plus an additional 582,000 Ounces in Inferred. | |
| December 14, 2009 | Pediment Gold Commences Drilling Deep Vein Extensions at La Colorada | |
| December 01, 2009 | Pediment Secures Surface Rights at San Antonio | |
| November 23, 2009 | Pediment Announces Resignation of Chester Millar | |
| November 17, 2009 | Pediment Expands Resource Potential at La Colorada Gold Project | |
| October 13, 2009 | Pediment Clarifies Prior Resource Disclosure on La Colorada Property | |
| September 30, 2009 | Pediment Gold Corp. Completes Private Placement | |
| September 18, 2009 | Pediment Gold Corp. Announces Unit Private Placement | |
| August 25, 2009 | Pediment Adds Ounces and Upgrades Resource at San Antonio | |
Previous. All pages. Next. Page 1. Page 2. Page 3