The past producing La Colorada gold-silver mine property is located approximately 40 km southeast of Hermosillo, Sonora State, Mexico. La Colorada originally operated as a high-grade underground mine, which closed at the start of the Mexican Revolution in 1914. During the period 1993-2000 Eldorado Gold Corp developed a bulk tonnage heap leach operation from several open pits; although the operation was sold in late 2000, production continued by a private Mexican owner until April 2002, yet La Colorada was never shut down for the lack of gold.

During the main historic mining period from 1876-1914 the production of more than 3 million ounces of gold was recorded. In I990 the Mexican Geological Service (SGM) measured 1.5 million tons of tailings that were utilized at the start of the open pit production by Eldorado in 1993.
Geological Background
The La Colorada gold vein deposits are hosted in a volcano-sedimentary sequence that has been locally altered to skarn by magma intrusions. Veins are focused along east-west and northeast-southwest trending structures that dip to the north and northwest at moderate angles, and cut across the skarn and intrusions. Surface mining was focused along three structures, the upper parts of which flare out into stockwork zones. Eight different structures in the La Colorada mine area appear to have older underground workings in gold bearing quartz veins. Past reports indicated the gold deposits formed under mesothermal or deep epithermal conditions, and implied a genetic relationship to the Cretaceous aged magma intrusions that created the skarn. Recent fluid-inclusion studies on veins indicate a low-temperature regime in the epithermal range, and radiometric age determinations indicate ages younger then those for the Cretaceous period of magma intrusion. In addition to this, recent investigations indicate some veins cut Miocene aged volcanic rocks, which suggests the vein forming period at La Colorada is as young as the veins of the Sierra Madre Occidental gold-silver belt located to the east of La Colorada.
NI 43-101 Resource Estimate
Mineral resources that are not mineral reserves do not have demonstrated economic viability. Mineral resource estimates do not account for mineability, selectivity, mining loss and dilution. These mineral resource estimates include inferred mineral resources that are normally considered too speculative geologically to have economic considerations applied to them that would enable them to be categorized as mineral reserves. There is also no certainty that these inferred mineral resources will be converted to the measured and indicated categories through further drilling, or into mineral reserves, once economic considerations are applied.
The resource estimate has been generated for the Company by Mr. Gary Giroux and is presented in a NI 43-101 compliant technical report, which was prepared by independent consultants R.H. McMillan Ph.D., P.Geo., J.M. Dawson M.Sc., P. Eng. and Gary H. Giroux, M.A.Sc., P. Eng. This initial estimate does not include the recently-drilled Mina Verde nor La Veta Madre targets, broken rock possible resources (waste and leach piles), or recent results of drill testing by the Company that were unavailable at the time of compilation for the estimation. This estimate is for bulk tonnage resources only and does not address deeper vein-type resource potential.
Resource estimates were made for the El Creston and La Colorada-Gran Central deposits by G. H. Giroux of Giroux Consultants Ltd. In both cases geologic solids were created by Pediment geologists to constrain the estimation process. Drill holes were compared to the solids and assays were tagged if inside or outside the solid. Gold and Silver grade distributions for both mineralized and waste assays were examined and capping levels picked to handle outliers. Composites 5 m in length were created to honour the solid boundaries and used to model the grade continuity using variography. Blocks 5 x 5 x 5 m in dimension were estimated by ordinary kriging in a series of passes with expanding search ellipses. Bulk density in each deposit was established from measured specific gravities. Estimated blocks were classified using grade continuity. The results for a 0.3 g/t Au cutoff, a reasonable cutoff for open pit extraction, are tabulated below.
Class |
Au Cutoff |
Tonnes > Cutoff |
Grade>Cutoff |
Contained Metal |
||
Au (g/t) |
Ag (g/t) |
Au (ozs) |
Ag (ozs) |
|||
Measured |
0.30 |
3,570,000 |
1.049 |
11.12 |
120,000 |
1,280,000 |
Indicated |
0.30 |
15,690,000 |
0.963 |
7.65 |
485,000 |
3,860,000 |
M + I |
0.30 |
19,250,000 |
0.978 |
8.30 |
605,000 |
5,130,000 |
Inferred |
0.30 |
20,070,000 |
0.903 |
9.59 |
582,000 |
6,190,000 |
The combined Measured + Indicated resource in this initial estimate for La Colorada project contains 605,000 ounces of gold and 5.13 million ounces of silver within 19.25 million tonnes averaging 0.98 g/t Au and 8.3 g/t Ag. An additional 582,000 ounces of gold and 6.19 million ounces of silver are contained within 20.07 million tonnes averaging 0.90 g/t Au and 9.6 g/t Ag and are classified as inferred at the same 0.3 g/t gold cut-off.
These estimates are based on 982 historic drill holes (both reverse circulation and core holes) plus 20 reverse circulation and 3 core holes generated by the Company. In the La Colorada mineralized zone a total of 11 samples were capped at 37 g/t gold and a total of 19 samples were capped at 178 g/t silver; while in the Gran Central mineralized zone a total of 14 samples were capped at 40 g/t gold and a total of 11 samples were capped at 267 g/t silver. At El Creston all mineralized rock was assumed to be oxidized and a bulk density of 2.47 was used. At La Colorada-Gran Central, bulk densities were based on 56 samples submitted by the Company that had been segregated into four categories (oxide, mixed oxide, sulphide and waste). Since proper oxide-sulphide boundaries have not yet been established the average specific gravity of 2.62 for the three mineralized categories was used for the mineralized portions of blocks, while the average 2.73 from the waste samples was used for the waste portions of blocks.
Exploration
To date the Company has completed 7,300 metres of RC drilling and 1,500 metres of core drilling. Currently some deeper drill testing is being conducted to test the deep vein extensions at the property. This last segment of the program is planned to total approximately 1,500 metres and is to be finalized in January 2010.
The first hole of the deep drill testing has been completed with a larger and more powerful RC drill rig. The drill crossed the first vein and an open working at about 173 metres depth at the north wall of the Creston pit.
Initial results have been released; click here to view a summary of all the drill holes. Final assays will be reported on when received and resolved by the Company.
Drill core and RC chip samples are crushed and split in Inspectorate's Hermosillo prep facility, with gold and silver fire assays performed in Inspectorate's Reno Nevada facility. Pediment adheres to a strict QA/QC program involving blanks, duplicates and standards to assure accuracy and precision. Check samples are periodically analyzed by ALS Chemex in Vancouver BC.
Maps & Photos
Click on thumbnail to enlarge
Click on thumbnail to enlarge
Geology of the La Colorada mine area is a complex mix of Paleozoic meta-sedimentary units and Mesozoic age coarse grained intrusions into those meta-sediments. Late Tertiary age volcanics and conglomerates lie upon the older rocks with about a 25 degree inclined tilt of the horizontal layering of the volcanics. The large set of La Colorada mine related veins cross all rock types except the youngest layered volcanics and conglomerates.
The veins are epithermal, meaning low temperature and deposited in a near surface environment. Probable depth of deposition ranges from about 300 to 1000 meters for most of the vein material at temperatures ranging from 220 to 300 degrees C. These temperature depositional conditions were determined by fluid inclusion examination from 29 samples of veins. Research of epithermal low sulfide veins has shown that contained precious and base metals are deposited from hydrothermal fluids within areas of an open structure or fissure in which boiling has occurred, as the fluids move upward toward the surface from deeper and higher temperature sources, where boiling does not occur due to higher pressures.
The open fissures are eventually filled to form veins, typically with numerous fine bands of various minerals, including quartz, carbonate, sulfides and precious metals. The veins can be rich with bonanza grades occurring in parts of the veins, particularly where boiling occurs. A vapor rich zone is typically formed immediately above a boiling zone, having only low grade precious metal contents but characteristically anomalous volatile components, including mercury, arsenic and antimony. Boiling zones commonly develop along a generally horizontal plane, at a typical depth of about 200-300 meters below the surface. The entire vertical range of the quartz vein may be up to 800 meters, but usually only 300-400 meters may contain significant precious metals. The upper parts of an epithermal vein typically disperse into broad horsetail or shatter zones which may be more amenable to open pit mining.
La Colorada Structural Model
The "mine trend" vein zones are oriented roughly 070 azimuth (ENE), and contain generally northerly dipping veins. After deposition of the veins, the entire region was tilted to the southwest about 25 degrees, such that the individual veins might dip at more shallow angles than when they were originally emplaced. The prospective boiling zone also now plunges (with the tilting) towards the southwest. Subsequently, by means of east side down block faulting (listric dip-slip), the vein zones were cut into a series of at least six discrete en-echelon blocks along a 10 kilometer trend length. Similar listric faulting lead to the development of the "basin and range" blocks that are characteristic of the southwest USA and northwest Mexico.
At La Colorada, these north-south trending post-mineral cross faults have oriented the veins so that each is exposed to the current erosional surface at different levels relative to the prospective boiling zone horizon. As mentioned above, the boiling zone portions of an epithermal system are where "Bonanza" gold and silver mineralization can be developed. Past mining at La Colorada was conducted in the Gran Central block and the El Creston block, where the boiling zones are exposed to surface. Additional potential for resource expansion is highly probable along extensions of the mineralized trends within these two blocks and between the two pits. There is also exploration potential within at least two other adjacent blocks, where the surface exposures show features typical of a vapor zone above a potentially mineralized boiling zone. Deeper testing at projected Bonanza style boiling zone depths in these 2 adjacent blocks is a priority exploration target. While the complex post-mineral faulting in the area has made tracing the system more difficult, it has also preserved considerable portions of the vein system at relatively shallow depths, offering potential for underground mineable targets.
Please click here to view a complete drill hole collar table
| 2009 DRILL RESULTS | |||||
| Cutoff 0.25ppm Au Intervals were averaged with a limit of two consecutive barren samples High grades were not capped |
|||||
| EL CRESTÓN PIT / SOUTH VEIN CONFIRMATION / ON RAMP | |||||
| Drill Hole | From m | To m | Length m | Au ppm | Ag ppm |
| R29 | 10.67 | 15.24 | 4.57 | 0.40 | 5.33 |
| R30 | 15.24 | 22.86 | 7.62 | 0.32 | 11.30 |
| R31 | 36.58 | 45.72 | 9.14 | 0.27 | 2.43 |
| R32 | 1.52 | 4.57 | 3.05 | 0.26 | 8.20 |
| and | 16.76 | 27.43 | 10.67 | 1.34 | 6.09 |
| R33 | 3.05 | 18.29 | 15.24 | 0.26 | 4.94 |
| R34 | 4.47 | 15.24 | 10.77 | 0.41 | 14.04 |
| and | 38.10 | 41.15 | 3.05 | 5.55 | 4.10 |
| EL CRESTÓN PIT / ON-STRIKE CONFIRMATION SE EDGE OF PIT | |||||
| Drill Hole | From m | To m | Length m | Au ppm | Ag ppm |
| R36 | 4.57 | 7.62 | 3.05 | 1.50 | 4.35 |
| and | 41.15 | 44.20 | 3.05 | 2.05 | 6.45 |
| R38 | 0.00 | 1.52 | 1.52 | 0.53 | 2.50 |
| EL CRESTÓN PIT / VEIN SOUTH FROM SOUTHERN PIT WALL | |||||
| Drill Hole | From m | To m | Length m | Au ppm | Ag ppm |
| R23 | 7.62 | 9.14 | 1.52 | 0.57 | 0.50 |
| and | 15.24 | 24.38 | 9.14 | 0.28 | 6.18 |
| R27 | 12.19 | 16.76 | 4.57 | 0.40 | 12.87 |
| R28 | 9.14 | 10.67 | 1.52 | 0.27 | 4.80 |
| and | 12.19 | 13.72 | 1.52 | 0.32 | 2.10 |
| R41 | 9.14 | 13.72 | 4.58 | 1.14 | 4.30 |
| and | 32.00 | 33.53 | 1.53 | 0.34 | 9.20 |
| R42 | 10.67 | 12.19 | 1.52 | 0.36 | 5.40 |
| EL CRESTÓN PIT / BOTTOM OF THE PIT | |||||
| Drill Hole | From m | To m | Length m | Au ppm | Ag ppm |
| R106 | 22.86 | 24.38 | 1.52 | 0.33 | 8.50 |
| and | 35.05 | 39.62 | 4.57 | 0.30 | 0.90 |
| and | 54.86 | 56.39 | 1.52 | 0.35 | 0.50 |
| and | 79.25 | 80.77 | 1.52 | 0.26 | 3.70 |
| R107 | 30.48 | 32.00 | 1.52 | 0.38 | 1.60 |
| R108 | 41.15 | 42.67 | 1.52 | 0.26 | 1.10 |
| and | 56.39 | 57.91 | 1.52 | 3.17 | 1.30 |
| R109 | 1.52 | 3.05 | 1.52 | 0.31 | 3.60 |
| and | 33.53 | 35.05 | 1.52 | 0.44 | 23.80 |
| and | 47.24 | 48.77 | 1.52 | 0.40 | 15.00 |
| and | 56.39 | 57.91 | 1.52 | 0.63 | 5.30 |
| and | 62.48 | 64.01 | 1.52 | 1.01 | 4.00 |
| and | 64.01 | 65.53 | 1.52 | 13.41 | 14.90 |
| and | 76.20 | 77.72 | 1.52 | 0.70 | 6.90 |
| R110 | 7.62 | 10.67 | 3.05 | 0.63 | 73.00 |
| and | 28.96 | 30.48 | 1.52 | 0.51 | 70.00 |
| R111 | 3.05 | 7.62 | 4.57 | 1.14 | 12.00 |
| and | 21.34 | 24.38 | 3.05 | 0.68 | 12.50 |
| R115 | 10.67 | 18.29 | 7.62 | 4.86 | 16.78 |
| including | 13.72 | 15.24 | 1.52 | 22.56 | 44.00 |
| and | 39.62 | 41.15 | 1.52 | 0.94 | 9.30 |
| and | 67.05 | 74.67 | 7.62 | 1.60 | 9.88 |
| including | 67.05 | 68.58 | 1.52 | 4.79 | 19.70 |
| and | 91.44 | 100.58 | 9.14 | 1.01 | 7.18 |
| and | 131.06 | 132.59 | 1.52 | 0.40 | 1.30 |
| and | 143.25 | 149.35 | 6.10 | 0.40 | 2.95 |
| and | 160.02 | 163.07 | 3.05 | 1.68 | 7.35 |
| including | 161.54 | 163.07 | 1.52 | 3.01 | 6.80 |
| R116 | 32.00 | 33.53 | 1.52 | 1.83 | 11.00 |
| and | 41.15 | 48.77 | 7.62 | 0.58 | 9.72 |
| and | 54.86 | 57.91 | 3.05 | 3.42 | 6.00 |
| and | 57.91 | 59.44 | 1.52 | 106.18 | 28.80 |
| and | 59.44 | 68.58 | 9.14 | 0.44 | 7.53 |
| and | 79.25 | 80.77 | 1.52 | 0.65 | 3.10 |
| and | 86.87 | 91.44 | 4.57 | 0.52 | 2.27 |
| and | 112.78 | 114.30 | 1.52 | 0.95 | 3.80 |
| R117 | 6.10 | 7.62 | 1.52 | 0.57 | 4.10 |
| LA COLORADA PIT / EAST, ON-STRIKE CONFIRMATION | |||||
| Drill Hole | From m | To m | Length m | Au ppm | Ag ppm |
| R49 | 0.00 | 9.14 | 9.14 | 0.26 | 3.95 |
| and | 59.44 | 68.58 | 9.14 | 0.91 | 1.72 |
| R51 | 19.81 | 21.34 | 1.52 | 1.06 | 3.20 |
| and | 47.24 | 57.91 | 10.67 | 0.60 | 3.91 |
| R52 | 0.00 | 1.52 | 1.52 | 0.32 | 5.00 |
| and | 7.62 | 22.86 | 15.24 | 0.28 | 6.61 |
| and | 32.00 | 33.53 | 1.52 | 0.27 | 8.80 |
| and | 50.29 | 51.82 | 1.52 | 0.49 | 2.40 |
| R53 | 41.15 | 42.67 | 1.52 | 0.35 | 4.80 |
| and | 77.72 | 79.25 | 1.52 | 1.28 | 0.50 |
| R54 | 21.34 | 22.86 | 1.52 | 0.28 | 1.20 |
| R55 | 9.14 | 16.76 | 7.62 | 1.27 | 4.58 |
| LA VERDE / EXPLORATION | |||||
| Drill Hole | From m | To m | Length m | Au ppm | Ag ppm |
| R56 | 0.00 | 4.57 | 4.57 | 0.60 | 1.40 |
| R57 | 15.24 | 16.76 | 1.52 | 0.29 | 2.00 |
| and | 21.34 | 25.91 | 4.57 | 36.33 | 83.97 |
| including | 21.34 | 22.86 | 1.52 | 93.05 | 82.00 |
| including | 22.86 | 24.38 | 1.52 | 13.99 | 21.90 |
| including | 24.38 | 25.91 | 1.52 | 1.95 | 148.00 |
| R58 | 0.00 | 4.57 | 4.57 | 0.37 | 6.00 |
| and | 13.72 | 15.24 | 1.52 | 0.67 | 14.40 |
| and | 19.81 | 27.43 | 7.62 | 1.60 | 20.48 |
| including | 22.86 | 24.38 | 1.52 | 3.03 | 29.50 |
| R59 | 3.05 | 6.10 | 3.05 | 0.59 | 5.10 |
| R99 | 4.57 | 13.72 | 9.14 | 0.53 | 2.92 |
| R100 | 0.00 | 3.05 | 3.05 | 0.40 | 2.55 |
| and | 10.67 | 21.34 | 10.67 | 0.69 | 8.66 |
| R101 | 0.00 | 3.05 | 3.05 | 0.42 | 1.55 |
| and | 6.10 | 7.62 | 1.52 | 1.15 | 2.60 |
| R102 | 45.72 | 47.24 | 1.52 | 0.39 | 2.10 |
| R103 | 0.00 | 3.05 | 3.05 | 0.71 | 8.80 |
| and | 9.14 | 15.24 | 6.10 | 2.98 | 29.70 |
| including | 10.67 | 13.72 | 3.05 | 5.21 | 49.60 |
| R104 | 0.00 | 12.19 | 12.19 | 1.54 | 9.54 |
| and | 50.29 | 51.82 | 1.52 | 0.57 | 0.40 |
| R105 | 3.05 | 13.72 | 10.67 | 0.75 | 6.90 |
| R112 | 4.57 | 7.62 | 3.05 | 0.27 | 0.70 |
| and | 36.58 | 38.10 | 1.52 | 0.54 | 2.20 |
| and | 41.15 | 42.67 | 1.52 | 2.19 | 2.80 |
| R113 | 13.72 | 15.24 | 1.52 | 0.34 | 1.80 |
| R114 | 38.10 | 39.62 | 1.52 | NSM | NSM |
| NE EXTENSION CRESTON / EXPLORATION | |||||
| Drill Hole | From m | To m | Length m | Au ppm | Ag ppm |
| R63 | 24.38 | 25.91 | 1.52 | 0.99 | 12.10 |
| VETA MADRE / EXPLORATION | |||||
| Drill Hole | From m | To m | Length m | Au ppm | Ag ppm |
| R65 | 19.81 | 27.43 | 7.62 | 0.45 | 3.32 |
| R66 | 0.00 | 25.91 | 25.91 | 0.81 | 3.55 |
| and | 30.48 | 32.00 | 1.52 | 0.48 | 1.40 |
| R67 | 4.57 | 13.72 | 9.15 | 0.36 | 1.10 |
| and | 13.72 | 15.24 | 1.52 | 5.31 | 3.20 |
| and | 19.81 | 21.34 | 1.52 | 0.28 | 0.90 |
| R69 | 3.05 | 28.96 | 25.91 | 0.59 | 2.15 |
| and | 35.05 | 36.58 | 1.53 | 0.33 | 1.50 |
| and | 44.20 | 45.72 | 1.52 | 0.30 | 0.80 |
| R70 | 10.67 | 16.76 | 6.09 | 0.40 | 0.74 |
| and | 30.48 | 32.00 | 1.52 | 0.29 | 0.10 |
| R90 | 4.57 | 60.96 | 56.39 | 0.53 | 4.53 |
| and | 65.53 | 70.10 | 4.57 | 0.55 | 4.80 |
| R91 | 0.00 | 25.91 | 25.91 | 1.08 | 2.94 |
| R92 | 12.19 | 36.58 | 24.38 | 1.83 | 12.44 |
| including | 18.29 | 19.81 | 1.52 | 3.69 | 15.80 |
| including | 24.38 | 25.91 | 1.52 | 7.11 | 11.80 |
| including | 28.96 | 30.48 | 1.52 | 4.66 | 49.00 |
| R93 | 0.00 | 3.05 | 3.05 | 0.27 | 5.85 |
| and | 6.10 | 7.62 | 1.52 | 1.62 | 13.10 |
| and | 9.14 | 16.76 | 7.62 | 0.41 | 7.73 |
| and | 30.48 | 36.58 | 6.10 | 0.83 | 12.85 |
| R94 | 0.00 | 39.62 | 39.62 | 1.11 | 2.68 |
| including | 19.81 | 21.34 | 1.52 | 5.13 | 8.60 |
| R95 | 0.00 | 28.96 | 28.96 | 1.07 | 2.38 |
| including | 13.72 | 15.24 | 1.52 | 6.58 | 5.40 |
| R96 | 32.00 | 41.15 | 9.14 | 1.12 | 2.93 |
| R97 | 13.72 | 42.67 | 28.96 | 0.89 | 4.82 |
| R98 | 3.05 | 6.10 | 3.05 | 1.06 | 1.55 |
| and | 21.34 | 22.86 | 1.52 | 0.36 | 2.70 |
| and | 24.38 | 25.91 | 1.52 | 0.36 | 3.90 |
| and | 28.96 | 30.48 | 1.52 | 0.53 | 12.70 |
| and | 45.72 | 47.24 | 1.52 | 0.58 | 22.20 |
| and | 53.34 | 54.86 | 1.52 | 0.29 | 7.70 |
| and | 60.96 | 62.48 | 1.52 | 0.30 | 7.30 |
| and | 83.82 | 85.34 | 1.52 | 0.32 | 8.70 |
| R119 | 0.00 | 10.67 | 10.67 | 0.54 | 3.67 |
| and | 21.34 | 30.48 | 9.14 | 0.37 | 1.42 |
| R120 | 21.34 | 22.86 | 1.52 | 0.28 | 1.70 |
| and | 48.77 | 51.82 | 3.05 | 0.85 | 0.60 |
| and | 57.91 | 59.44 | 1.52 | 0.26 | 0.60 |
| R121 | 16.76 | 18.29 | 1.52 | 0.53 | 0.40 |
| and | 22.86 | 24.38 | 1.52 | 0.45 | 1.00 |
| and | 48.77 | 56.39 | 7.62 | 0.36 | 1.30 |
| and | 68.58 | 71.63 | 3.05 | 0.59 | 4.80 |
| LA COLORADA PIT | |||||
| Drill Hole | From m | To m | Length m | Au ppm | Ag ppm |
| R71 | 0.00 | 6.10 | 6.10 | 0.37 | 11.53 |
| and | 103.63 | 115.82 | 12.19 | 0.85 | 0.86 |
| and | 137.16 | 143.26 | 6.10 | 4.94 | 15.85 |
| including | 137.16 | 138.68 | 1.52 | 3.34 | 14.30 |
| including | 138.68 | 140.21 | 1.52 | 4.93 | 13.90 |
| including | 140.21 | 141.73 | 1.52 | 8.42 | 23.60 |
| including | 141.73 | 143.26 | 1.52 | 3.07 | 11.60 |
| R72 | 6.10 | 7.62 | 1.52 | 1.10 | 0.20 |
| and | 51.82 | 53.34 | 1.52 | 0.37 | 8.20 |
| and | 60.96 | 70.10 | 9.14 | 1.63 | 37.02 |
| including | 64.01 | 65.53 | 1.52 | 5.25 | 97.00 |
| including | 65.53 | 67.06 | 1.52 | 2.04 | 59.00 |
| R73 | 4.57 | 15.24 | 10.67 | 1.17 | 48.15 |
| including | 12.19 | 13.72 | 1.53 | 3.04 | 100.00 |
| and | 44.20 | 48.77 | 4.57 | 0.84 | 14.07 |
| and | 91.44 | 94.49 | 3.05 | 0.39 | 1.00 |
| R74 | 13.72 | 21.34 | 7.62 | 1.15 | 43.75 |
| and | 137.16 | 141.73 | 4.57 | 4.37 | 145.83 |
| including | 137.16 | 138.68 | 1.52 | 12.21 | 419.80 |
| R75 | 140.21 | 143.26 | 3.05 | 0.56 | 42.55 |
| R89 | 3.05 | 4.57 | 1.52 | NSM | NSM |
| GRAN CENTRAL PIT | |||||
| Drill Hole | From m | To m | Length m | Au ppm | Ag ppm |
| R76 | 0.00 | 12.19 | 12.19 | 0.33 | 9.26 |
| and | 22.86 | 30.48 | 7.62 | 0.40 | 3.10 |
| and | 91.44 | 105.16 | 13.72 | 1.25 | 17.82 |
| including | 92.96 | 94.49 | 1.52 | 5.67 | 97.00 |
| and | 141.73 | 144.78 | 3.05 | 0.98 | 41.00 |
| and | 150.88 | 158.50 | 7.62 | 0.56 | 2.14 |
| R77 | 10.67 | 12.19 | 1.52 | 0.26 | 3.70 |
| and | 24.38 | 25.91 | 1.52 | 0.61 | 47.00 |
| and | 42.67 | 44.20 | 1.52 | 0.55 | 5.60 |
| and | 67.06 | 68.58 | 1.52 | 0.55 | 1.20 |
| and | 85.34 | 86.87 | 1.52 | 0.33 | 1.50 |
| R78 | 1.52 | 6.10 | 4.57 | NSM | NSM |
| R79 | 0.00 | 15.24 | 15.24 | 0.40 | 7.82 |
| and | 25.91 | 27.43 | 1.52 | 0.44 | 11.70 |
| and | 38.10 | 41.15 | 3.05 | 0.82 | 4.05 |
| R80 | 0.00 | 19.81 | 19.81 | 4.00 | 15.05 |
| including | 12.19 | 13.72 | 1.52 | 4.40 | 24.80 |
| including | 13.72 | 15.24 | 1.52 | 37.99 | 92.00 |
| and | 47.24 | 48.77 | 1.52 | 0.38 | 0.90 |
| WASTE DUMP/LEACH PAD | |||||
| Drill Hole | From m | To m | Length m | Au ppm | Ag ppm |
| R81 | 27.43 | 30.48 | 3.05 | 0.41 | 4.80 |
| and | 36.58 | 39.62 | 3.05 | 1.02 | 2.50 |
| R82 | 6.10 | 30.48 | 24.38 | 0.30 | 5.38 |
| R83 | 3.05 | 15.24 | 12.19 | 0.47 | 11.93 |
| R84 | 12.19 | 30.48 | 18.29 | NSM | NSM |
| R85 | 0.00 | 15.24 | 15.24 | 0.44 | 41.34 |
| R86 | 3.05 | 15.24 | 12.19 | 0.45 | 24.23 |
| R87 | 0.00 | 3.05 | 3.05 | 0.75 | 20.60 |
| and | 12.19 | 15.24 | 3.05 | 0.94 | 54.00 |
| R88 | 0.00 | 15.24 | 15.24 | 1.16 | 36.34 |
| Core Holes DH-01 and DH-05 | |||||
| Drill Hole | From m | To m | Length m | Au ppm | Ag ppm |
| DH-01 | 176.00 | 198.00 | 22.00 | 1.93 | 77.56 |
| DH-05 | 69.5 | 70.5 | 1 | 7.220 | 6.6 |
| And | 96.6 | 100.6 | 4 | 1.380 | 40.5 |
| including | 98.6 | 99.6 | 1 | 4.298 | 135.0 |
| And | 165.2 | 207 | 41.8 | 1.025 | 5.3 |
| including | 170.2 | 171.2 | 1 | 4.362 | 2.7 |
| including | 175.2 | 177.2 | 2 | 4.344 | 5.3 |
| including | 188 | 189 | 1 | 3.978 | 3.6 |
| And | 210 | 221 | 11 | 0.800 | 3.8 |
| And | 225 | 231.5 | 6.5 | 0.582 | 5.0 |
| And | 245.6 | 247.6 | 2 | 2.586 | 3.5 |
| 2008 DRILL RESULTS | |||||
| WEST GRAN CENTRAL | |||||
| Drillhole | From | To | Length | Auppm | Agppm |
| 08-LCOL-R17 | 277.368 | 283.464 | 6.096 | 7.646 | 246.15 |
| Including | 277.368 | 278.892 | 1.524 | 0.204 | 13.3 |
| Including | 278.892 | 280.416 | 1.524 | 6.62 | 318.2 |
| Including | 280.416 | 281.94 | 1.524 | 4.47 | 205.2 |
| Including | 281.94 | 283.464 | 1.524 | 19.29 | 447.9 |
| VETA MADRE | |||||
| Drillhole | From | To | Length | Auppm | Agppm |
| 08-LCOL-R09 | 59.44 | 60.96 | 1.52 | 0.59 | 1.38 |
| and | 76.20 | 85.34 | 9.14 | 0.23 | 8.16 |
| and | 102.11 | 103.63 | 1.52 | 0.40 | 19.45 |
| 08-LCOL-R10 | 19.81 | 25.91 | 6.10 | 1.12 | 1.91 |
| and | 36.58 | 39.62 | 3.05 | 0.73 | 11.66 |
| and | 47.24 | 50.29 | 3.05 | 0.29 | 2.74 |
| 08-LCOL-R11 | 1.52 | 45.72 | 44.20 | 0.64 | 7.52 |
| LA VERDE DRILL RESULTS 0.2 ppm gold cut off | |||||
| Drillhole | From | To | Length | Au pppm | Ag ppm |
| 08-LCOL-R01 | 0.00 | 6.10 | 6.10 | 1.27 | 21.97 |
| and | 32.00 | 33.53 | 1.52 | 1.23 | 1.05 |
| and | 53.34 | 60.96 | 7.62 | 2.93 | 20.15 |
| and | 92.96 | 100.58 | 7.62 | 1.45 | 2.33 |
| 08-LCOL-R02 | 1.52 | 7.62 | 6.10 | 0.24 | 7.00 |
| and | 18.29 | 19.81 | 1.52 | 0.43 | 10.05 |
| 08-LCOL-R03 | 123.44 | 124.97 | 1.52 | 518.00 | 89.00 |
| 08-LCOL-R03 | 124.97 | 126.49 | 1.52 | 0.93 | 3.42 |
| 08-LCOL-R03 | 126.49 | 128.02 | 1.52 | 12.60 | 2.31 |
| 08-LCOL-R04 | 134.11 | 135.64 | 1.52 | 1.16 | 177.00 |
| 08-LCOL-R05 | 6.10 | 9.14 | 3.05 | 0.32 | 16.08 |
| 08-LCOL-R06 | 32.00 | 33.53 | 1.52 | 5.93 | 2.80 |
| 08-LCOL-R06 | 57.91 | 59.44 | 1.52 | 2.19 | 3.87 |
| 08-LCOL-R07 | 79.25 | 80.77 | 1.52 | 30.20 | 4.05 |
| 08-LCOL-R07 | 80.77 | 82.30 | 1.52 | 0.19 | 5.82 |
| 08-LCOL-R07 | 82.30 | 83.82 | 1.52 | 0.67 | 7.25 |
| 08-LCOL-R13 | 137.16 | 138.68 | 1.52 | 2.45 | 12.30 |
| CRESTON NORTHWEST 0.2 ppm gold cut off | |||||
| Drillhole | From | To | Length | Au pppm | Ag ppm |
| 08-LCOL-R21 | 126.49 | 128.02 | 1.52 | 0.25 | 27.00 |
| 08-LCOL-R21 | 128.02 | 129.54 | 1.52 | 8.79 | 270.10 |
| 08-LCOL-R21 | 129.54 | 131.06 | 1.52 | 0.46 | 32.40 |
























