Projects
San Antonio Gold-District
Show printable version of 'Summary of the reverse circulation drill results a...' in a New WindowEmail 'Summary of the reverse circulation drill results a...' to a friend
Drilling Results from Los Planes
Grade Gold
Drill Hole From m To m Length in g/t Comment
PLRC-01 16.76 41.15 24.38 1.2 Oxide zone
and 89.92 149.35 59.44 1.58 Sulphide
including 105.16 109.73 4.57 3.08
including 126.49 131.06 4.57 3.14
PLRC-02 43.5864 74.0664 30.48 1.774 Oxide zone
including 45.1104 46.6344 1.524 6.135
including 63.3984 64.9224 1.524 3.74
and 104.5464 110.6424 6.096 1.078 Oxide zone
PLRC-03 42.0624 49.6824 7.62 0.43 Oxide zone
and 55.7784 90.8304 35.052 2.241 Oxide zone
including 58.8264 66.4464 7.62 4.506
and 95.4024 116.7384 21.336 0.617 Mixed zone
PLRC-04 57.3024 80.1624 22.86 1.154 Mixed zone
including 58.8264 60.3504 1.524 7.09
and 106.0704 124.3584 18.288 0.664 Mixed zone
and 125.8824 135.0264 9.144 0.255 Sulphide zone
and 136.5504 177.6984 41.148 2.268 Sulphide zone
including 138.0744 144.1704 6.096 5.615
PLRC-05 2.44 7.01 4.57 0.86 Oxide zone
and 71.02 89.31 18.29 2.28 Sulphide zone
including 77.11 81.69 4.57 7.68
and 103.02 118.26 15.24 2 Sulphide zone
including 103.02 106.07 3.05 7.27
and 128.93 191.41 62.48 1.36 Sulphide zone
including 171.6 185.32 13.72 4.87
PLRC-07 53.64 59.74 6.1 0.3 Oxide zone
and 218.24 302.36 84.12 3.79 Sulphide zone
including 227.38 239.57 12.19 19.87
including 251.76 263.96 12.19 2.37
including 268.43 302.36 39.93 0.89
PLRC-09 155.75 237.13 81.38 2.023 Sulphide zone, bottomed in mineralization
including 184.71 205.13 20.42 5.428
PLRC-10 241.71 255.42 13.72 1.407 Sulphide zone
PLRC-11 100.89 166.42 65.53 0.719 Sulphide zone
and 172.52 184.71 12.19 0.659 Sulphide zone
and 207.57 244.14 36.58 0.983 Sulphide zone, bottomed in mineralization
PLRC-12 78.33 111.86 33.53 2.679 Mixed and sulphide zone
including 79.8576 87.4776 7.62 8.765
PLRC-13 66.14 107.29 41.15 0.914 Mostly oxide zone
including 73.76 79.86 6.1 1.863
PLRC-14 25 58.5 33.5 0.59 Oxide zone
and 66.1 82.9 16.8 0.59 Oxide zone
PLRC-15 11.3 29.6 18.3 0.5 Oxide zone
and 54 70.7 16.8 0.67 Mostly oxide
PLRC-16 17.4 26.5 9.2 1.02 Oxide zone
and 37.2 47.9 10.7 0.54 Oxide zone
and 93.6 105.8 12.2 1.15 Mixed zone
including 98.2 99.7 1.5 4.47
and 121 172.8 51.8 1.7 Sulphide zone
including 139.3 151.5 12.2 3.52
PLRC-17 73.8 104.2 30.5 1.27 Mixed and Sulphide zone
including 85.9 90.5 4.6 4.64
and 127.1 215.5 88.4 1.05 Sulphide zone
including 166.7 174.4 7.6 3.56
PLRC-18 172.82 262.74 89.92 1.045 Sulphide zone, bottomed in mineralization
including 195.68 203.3 7.62 5.554
PLRC-19 3.7 14.3 10.7 0.27 Oxide zone
and 20.4 28.1 7.6 0.48 Oxide zone
and 37.2 44.8 7.6 0.72 Oxide zone
and 52.4 55.4 3 1.77 TD 60 m
PLRC-20 20.42 53.95 33.53 3.29 Oxide zone
including 32.61 38.71 6.1 15.14 Oxide zone
and 61.57 79.86 18.29 1.119 Oxide zone
and 87.48 172.82 85.34 1.371 Oxide to 93.6 m, mixed to 114.9 m
including 145.39 151.49 6.1 5.26 Within sulphide zone
PLRC-21 14.3 23.5 9.1 0.66 Oxide zone
and 32.6 90.5 57.9 1.11 Oxide zone
including 52.4 55.5 3 6.69
and 96.6 148.4 51.8 2.09 Mixed zone
including 124.1 133.2 9.2 8.05
PLRC-22 5 9.6 4.6 1.01 Oxide zone
and 24.8 27.8 3 0.37 Oxide zone
and 53.6 64.3 10.6 0.57 Oxide zone
and 78 138.8 60.8 1.11 Mixed zone
PLRC-23 18.6 24.6 6.1 1.31 Oxide zone
and 45.9 67.2 21.3 0.99 Oxide zone
including 53.5 55 1.5 5.39
PLRC-24 15.8 21.9 6.1 1.24 Oxide zone
and 38.6 47.7 9.1 0.46 Mixed zone
and 52.3 64.4 12.1 1.36 Mixed zone
and 91.8 94.8 3 0.4 Sulphide zone
and 102.4 116.1 13.7 0.58 Sulphide zone
and 123.7 205.8 82.1 0.99 Sulphide zone
including 192.1 193.6 1.5 5.98
PLRC-25 55.2 58.2 3 0.42 Oxide zone
and 64.2 152.4 88.2 2.44 Mixed and sulphide zone
including 71.9 91.6 19.7 5.09 Sulphide zone
and 131.2 137.2 6.1 3.59 Sulphide zone
PLRC-26 29.2 30.7 1.5 2.01 Oxide zone
and 41.4 47.4 6.1 0.97 Oxide zone
PLRC-27 62.7 73.4 10.6 1.99 Oxide zone
including 65.8 67.3 1.5 5.69
PLRC-28 85.52 114.4 28.88 1.51 Mixed zone
including 85.52 91.6 6.08 3.55
PLRC-29 64.4 122.2 57.8 1.13 Oxide & mixed to 110 m
including 75 76.5 1.5 8.13
PLRC-31 40 75 35 1.42 Mixed zone
And 90.2 129.7 39.5 1.38 Sulphide zone
Including 61.3 64.3 3 4.93
PLRC-32 1.9 15.7 13.7 0.95 Oxide zone
Including 49 70.3 21.3 0.9 Mixed zone
PLRC-33 138.4 200.9 62.5 1.31 Sulphide zone
PLRC-34 55.5 98.2 42.7 1.87 Mixed zone, dominantly oxide
and 104.2 110.3 6.1 1 Sulphide zone
and 114.9 133.2 18.3 0.71 Sulphide zone
including 72.2 79.9 7.6 6.5
PLRC-35 81.4 107.3 25.9 0.48 Oxide zone
and 113.4 133.2 19.8 1.1 Sulphide zone
PLRC-36 95.1 151.5 56.4 1.17 Sulphide zone
including 131.7 145.4 13.7 3
Including 134.7 136.2 1.5 7.93
PLRC-37 116.4 159.1 42.7 1.16 Sulphide zone
PLRC-38 104.2 192.6 88.4 1.13
and 198.7 233.8 35.1 0.71
PLRC-39 145.39 172.82 27.43 1.23
PLRC-40 24.99 28.04 3.05 2.71
including 24.99 26.52 1.52 5.02
and 44.81 52.43 7.62 0.36
and 66.14 69.19 3.05 0.71
and 81.38 107.29 25.91 2.13
and 119.48 128.63 9.15 0.53
and 134.72 139.29 4.57 0.64
and 148.44 180.44 32 0.78
PLRC-41 128.6 177.4 48.8 1.49
including 128.6 137.7 9.1 3.07
PLRC-42 84.4 96.6 12.2 0.68 Mostly oxide zone
PLRC-43 43.27 63.08 19.81 1.23
including  56.98 61.56 4.58 4.02
and 84.42 87.46 3.04 0.6
and 98.13 134.71 36.58 1.02
including  127.09 130.14 3.05 4.65
and 140.8 174.33 33.53 1.02
including 154.52 156.04 1.52 5.45
and 180.43 249.01 68.58 1.01
including  186.52 188.05 1.52 8.57
including  218.53 220.05 1.52 3.72
PLRC-45 32.61 69.19 36.58 0.82 Oxide zone
PLRC-46 20.42 23.47 3.05 1.04 Oxide zone
and 34.14 52.43 18.29 1.56 Oxide zone
PLRC-47 26.5 49.4 22.9 0.64 Oxide zone
PLRC-48 11.3 31.1 19.8 1.39 Oxide zone
and 37.2 41.8 4.6 1.08 Oxide zone
and 55.5 79.9 24.4 0.83 Oxide zone
and 87.5 134.7 47.2 2.21 Sulphide zone from 104.2 m
PLRC-49 55.47 98.15 42.68 1.53 Mixed zone
including 58.52 64.62 6.1 5.07
PLRC-50 145.4 150 4.6 0.7
and 171.3 247.5 76.2 1.52
including 175.9 180.4 4.5 10.4
and 253.6 274.9 21.3 1.01
PLRC-51 82.91 134.72 51.82 1.43
including  82.91 87.48 4.57 10.41
and 142.34 149.96 7.62 0.29
and 154.53 207.87 53.34 1.79
including  159.11 162.15 3.05 7.13
including  177.39 178.92 1.52 3.41
including  200.25 201.78 1.52 9.7
and 212.45 215.49 3.05 0.42
PLRC-52 38.7 52.4 13.7 0.8 Mixed zone
and 58.5 75.3 16.8 0.51 Mixed zone
and 102.7 168.3 65.5 0.92 Sulphide zone
PLRC-53 96.01 100.58 4.57 0.64
and 109.73 118.87 9.14 0.82
and 132.59 140.21 7.62 0.5
and 150.88 176.78 25.91 0.56
and 182.88 190.5 7.62 1
and 208.79 216.41 7.62 0.25
PLRC-54 42.67 51.82 9.15 2.54
including  45.72 48.77 3.05 6.27
and 70.1 76.2 6.1 0.39
and 117.35 140.21 22.86 1.04
including  117.35 118.87 1.52 3.49
including  134.11 135.64 1.52 3.18
and 175.26 178.31 3.05 0.33
PLRC-55 27.4 36.6 9.2 1.54 Oxide zone
and 64 74.7 10.7 0.41 Mixed zone
and 82.3 85.3 3 0.61 Sulphide zone
and 118.9 123.4 4.6 0.9 Sulphide zone
PLRC-56 12.8 24.99 12.19 0.61
and 70.71 82.91 12.19 1.51
including  75.29 78.33 3.05 4.02
and 125.58 131.67 6.1 0.69
PLRC-57 43.3 102.7 59.4 1.07
and 110.3 116.4 6.1 0.38
PLRC-58 75.3 146.9 71.6 1.47
PLRC-59 87.48 95.1 7.62 0.97
including  93.57 95.1 1.52 3.16
and 124.05 178.92 54.86 2.88
including  124.05 134.72 10.67 11.79
and 194.16 200.25 6.1 0.68
and 209.4 239.88 30.48 0.94
PLRC-60 90.53 117.96 27.43 2.77
including  101.19 107.29 6.1 8.48
and 124.05 142.34 18.29 0.71
and 149.96 210.92 60.96 0.57
and 218.54 224.64 6.1 0.53
PLRC-62 110.3 160.6 50.3 4 Sulphide zone
including 130.2 146.9 16.7 10.8
or 130.2 140.8 10.6 13.3
or 130.2 133.2 3 18.7
and 166.7 180.4 13.7 1.1 Sulphide zone
and 188.1 238.4 50.3 1 Sulphide zone
Including 223.1 230.7 7.6 3
PLRC-63 130.1 137.8 7.6 4.78
and 287.1 323.7 36.6 0.62
PLRC-65 117.96 128.63 10.67 1.85
including  124.05 125.58 1.52 3.58
and 273.41 305.41 32 0.78
including  299.31 300.84 1.52 4.28
PLRC-67 21.9 26.5 4.6 0.81
and 38.7 64.6 25.9 0.8
PLRC-68 114.9 178.9 64 1.64
including 139.3 140.8 1.5 17.4
PLRC-69 11.3 26.5 15.2 0.34
and 49.4 70.7 21.3 0.4
and 90.5 119.5 29 1.47
including 107.3 108.8 1.5 8.42
PLRC-70 25 55.5 30.5 0.66
and 70.7 84.4 13.7 1.52
PLRC-71 47.8 63.1 15.3 0.63
and 99.7 110.7 11 0.36
and 114.9 124 9.1 0.67
PLRC-72 84.4 108.8 24.4 1.06
and 122.5 177.4 54.9 0.98
and 188.1 196.7 7.6 0.76
and 212.4 217 4.6 0.68
PLRC-73 75.29 78.33 3.05 0.66
and 116.43 133.2 16.76 3.67
including  122.53 128.63 6.1 8.99
and 162.15 165.2 3.05 0.38
and 171.3 212.45 41.15 0.88
PLRC-76 242.93 245.97 3.05 0.45
and 288.63 291.68 3.05 0.3
and 296.25 309.97 13.71 0.88
PLRC-78 336.52 344.14 7.62 0.51
08PLRC-79  89 140.82 51.82 0.45
08PLRC-82 153.01 159.11 6.1 0.62
and 210.92 236.84 25.92 0.75
08PLRC-83 189.59 212.45 22.86 0.53
and 223.11 236.84 13.73 1.25
08PLRC-84 197.21 198.73 1.52 1.32 Sulphide
and 217.02 218.54 1.52 1.74 Sulphide
and 267.3 301.44 34.14 1.09 Sulphide
including 283.16 284.68 1.52 3.22 Sulphide
and 315.15 318.2 3.05 1.03 Sulphide
08PLRC-85 162.15 172.82 10.67 0.32 Mixed
and 183.49 227.69 44.2 1.07 Sulphide
and 233.78 287.71 53.93 0.62 Sulphide
including 242.93 244.45 1.52 3.98 Sulphide
08PLRC-86 77 81 4.57 2.16 Mixed
including 78 80 1.52 4.29 Mixed
and 250 256 6.10 1.53 Sulphide
including 251 253 1.52 4.11 Sulphide
and 277 285 7.62 0.60 Sulphide
and 307 313 6.10 0.61 Sulphide
08PLRC-87 47.85 49.38 1.52 1.34 Oxide
and 105.77 159.11 53.34 1.47 Sulphide
including 105.77 108.81 3.05 6.06 Sulphide
including 124.05 125.58 1.52 3.96 Sulphide
including 131.67 134.72 3.05 3.75 Sulphide
08PLRC-88 171.3 180.44 9.14 1.09 Sulphide
and 195.68 203.3 7.62 0.35 Sulphide
and 217.02 262.74 45.72 1.07 Sulphide
including 236.83 238.35 1.52 7.47 Sulphide
including 261.21 262.74 1.52 3.95 Sulphide
08PLRC-89 47.85 52.43 4.57 1.07 Oxide
08PLRC-90 218.54 220.07 1.52 1.64 Sulphide
and 227.69 232.25 4.57 0.51 Sulphide
08PLRC-92 38.71 93.57 54.86 1.62 Mixed
including 43.28 47.85 4.57 8.11 Oxide
including 66.14 67.67 1.52 3.79 Oxide
08PLRC-93 40.23 50.90 10.67 0.94 Oxide
08PLRC-94 18.90 53.95 35.05 0.67 Oxide
and 61.57 81.38 19.81 1.24 Mixed
including 73.76 75.29 1.52 5.37 Sulphide
and 95.10 98.15 3.05 0.78 Sulphide
08PLRC-95 18.90 32.61 13.72 0.84 Oxide
including 20.42 21.95 1.52 3.04 Oxide
08PLRC-96 15.85 18.90 3.05 0.86 Oxide
and 35.66 43.28 7.62 1.25 Oxide
08PLRC-97 26.67 110.49 83.82 1.25 Mixed
including 40.39 41.91 1.52 4.355 Oxide
including 58.67 60.20 1.52 5.26 Mixed
including 63.25 64.77 1.52 3.88 Mixed
08PLRC-98 36.88 132.89 96.01 1.61 Mixed
including 36.88 38.40 1.52 3.58 Oxide
including 87.17 111.56 24.38 3.05 Sulphide
08PLRC-99 40.54 58.83 18.29 0.63 Oxide
08PLRC-101 79.86 90.53 10.67 1.55 Sulphide
including 85.95 87.48 1.52 4.78 Sulphide
and 108.81 122.53 13.72 1.00 Sulphide
and 128.63 191.11 62.48 1.33 Sulphide
* PLRC-101 results are preliminary.
08PLRC-102 23.47 28.04 4.57 0.54 Oxide
and 32.61 35.66 3.05 0.82 Oxide
and 46.33 49.38 3.05 0.63 Oxide
and 122.53 207.87 85.34 0.79 Sulphide
08PLRC-100 54 61 7.62 0.51 Oxide
and 66 151 85.65 1.75 Sulphide
including 72 77 4.57 4.83 Sulphide
including 80 81 1.52 4.53 Sulphide
including 95 98 3.05 4.45 Sulphide
including 101 104 3.05 3.41 Sulphide
including 134 136 1.52 3.26 Sulphide
08PLRC-101 79.86 90.53 10.67 1.55 Sulphide
including 85.95 87.48 1.52 4.78 Sulphide
and 104.24 122.53 18.29 0.81 Sulphide
and 128.63 191.11 62.48 1.34 Sulphide
08PLRC-102 23.47 28.04 4.57 0.54 Oxide
and 32.61 35.66 3.05 0.82 Oxide
and 46.33 49.38 3.05 0.63 Oxide
and 122.53 207.87 85.34 0.79 Sulphide
08PLRC-103 28.35 31.39 3.05 0.71 Oxide
and 37.49 46.63 9.14 0.83 Oxide
and 54.25 63.40 9.14 0.52 Oxide
and 71.02 118.26 47.24 4.86 Mixed
including 74.07 96.93 22.86 8.54 Mixed
including 113.69 116.74 3.05 3.95 Mixed
and 122.83 150.27 27.43 0.66 Sulphide
including 145.69 147.22 1.52 3.26 Sulphide
and 156.36 195.99 39.62 2.20 Sulphide
including 157.89 159.41 1.52 3.67 Sulphide
including 163.98 165.51 1.52 8.74 Sulphide
including 176.17 177.70 1.52 7.09 Sulphide
including 182.27 188.37 6.10 4.41 Sulphide
08PLRC-104 33.83 47.55 13.72 0.89 Oxide
and 52.12 55.17 3.05 0.66 Oxide
and 64.31 68.88 4.57 0.74 Oxide
and 73.46 81.08 7.62 0.50 Oxide
and 93.27 99.36 6.10 0.52 Oxide
and 113.08 129.84 16.76 3.46 Sulphide
including 119.18 126.80 7.62 5.87 Sulphide
08PLRC-105 12.80 28.04 15.24 0.87 Oxide
and 37.19 46.33 9.14 0.70 Oxide
and 61.57 81.38 19.81 0.81 Oxide
and 85.95 89.00 3.05 0.91 Oxide
and 95.10 171.30 76.20 3.58 Sulphide
including 153.01 166.73 13.72 16.28 Sulphide
08PLRC-106 18.90 34.14 15.24 1.07 Oxide
and 44.81 64.62 19.81 0.68 Oxide
and 75.29 127.10 51.82 1.25 Mixed
including 75.29 76.81 1.52 4.44 Oxide
including 119.48 124.05 4.57 4.57 Sulphide
08PLRC-107 37.19 43.28 6.10 1.38 Oxide
and 53.95 60.05 6.10 1.10 Oxide
and 76.81 81.38 4.57 0.88 Oxide
and 93.57 117.96 24.38 1.00 Mixed
including 95.10 96.62 1.52 3.13 Oxide
08PLRC-108 81.38 107.29 25.91 2.51 Mixed
including 82.90 95.09 12.19 4.29 Mixed
08PLRC-110 35.66 78.33 42.67 1.10 Oxide
including 41.76 44.81 3.05 5.60 Oxide
and 102.72 110.34 7.62 1.06 Mixed
and 124.05 165.20 41.15 0.69 Sulphide
08PLRC-111 35.66 46.33 10.67 2.02 Oxide
including 35.66 37.19 1.52 5.97 Oxide
and 61.57 78.33 16.76 0.87 Oxide
including 75.29 76.81 1.52 3.24 Oxide
and 99.67 104.24 4.57 1.32 Oxide
and 119.48 149.96 30.48 1.74 Sulphide
including 125.58 127.10 1.52 3.06 Sulphide
including 143.87 146.91 3.05 7.26 Sulphide
08PLRC-112 63.09 81.38 18.29 0.86 Oxide
and 90.53 125.58 35.05 2.01 Mixed
including 113.39 124.05 10.67 5.80 Sulphide
08PLRC-113 143.26 170.69 27.43 1.37 Sulphide
and 144.78 146.30 1.52 3.20 Sulphide
08PLRC-114 64.62 70.71 6.10 1.65 Sulphide
and 84.43 92.05 7.62 0.71 Sulphide
and 134.72 139.29 4.57 0.66 Sulphide
08PLRC-115 21.95 40.23 18.29 0.80 Mainly Oxide
and 92.05 98.15 6.10 0.43 Sulphide
08PLRC-117 17.37 41.76 24.38 0.87 Mixed
and 52.43 79.86 27.43 1.14 Sulphide
and 85.95 92.05 6.10 1.39 Sulphide
including 87.48 89.00 1.52 3.54 Sulphide
and 98.15 107.29 9.14 1.59 Sulphide
including 102.72 104.24 1.52 3.35 Sulphide
and 128.63 133.20 4.57 0.45 Sulphide
and 166.73 174.35 7.62 0.47 Sulphide
and 185.01 192.63 7.62 0.44 Sulphide
08PLRC-118 8.23 12.80 4.57 0.92 Oxide
and 23.47 26.52 3.05 0.66 Mixed
and 44.81 47.85 3.05 0.65 Sulphide
and 69.19 89.00 19.81 1.02 Sulphide
08PLRC-119 145.38 174.34 28.96 0.81 Sulphide
08PLRC-120 60.05 63.09 3.05 0.48 Sulphide
08PLRC-121 26.52 29.56 3.05 2.85 Oxide
including 26.52 28.04 1.52 5.01 Oxide
08PLRC-122 20.42 29.57 9.14 0.32 Sulphide
and 90.53 113.39 22.86 0.63 Sulphide
08PLRC-124 163.67 181.96 18.29 0.82 Sulphide
08PLRC-125 29.57 70.71 41.15 0.95 Mixed
08PLRC-126 73.76 108.81 35.05 1.26 Sulphide
including 107.29 108.81 1.52 8.08 Sulphide
08PLRC-129 195.68 209.40 13.72 0.53 Sulphide
and 217.02 221.59 4.57 0.84 Sulphide
08PLRC-139 55.47 128.63 73.15 1.17 Mixed
including 79.86 85.95 6.10 5.83 Sulphide
08PLRC-140 31.09 87.48 56.39 1.44 Mixed
including 43.28 49.38 6.10 16.92 Mixed
including 85.95 87.48 1.52 3.57 Sulphide
and 92.05 95.10 3.05 0.49 Sulphide
and 99.67 104.24 4.57 0.67 Sulphide
and 111.86 153.01 41.15 0.76 Sulphide
08PLRC-141 18.90 26.52 7.62 0.56 Oxide
and 46.33 84.43 38.10 0.62 Mixed
and 89.00 93.57 4.57 0.57 Sulphide
and 114.91 159.11 44.20 1.80 Sulphide
including 146.91 156.06 9.14 5.56 Sulphide
08PLRC-142 20.42 23.47 3.05 0.77 Oxide
and 41.76 47.85 6.10 1.13 Oxide
and 50.90 53.95 3.05 0.61 Oxide
and 66.14 70.71 4.57 0.62 Mixed
and 79.86 101.19 21.34 1.18 Sulphide
and 113.39 128.63 15.24 0.96 Sulphide
08PLRC-143 11.28 18.90 7.62 0.70 Oxide
and 32.61 37.19 4.57 0.61 Oxide
and 64.62 69.19 4.57 2.49 Oxide
including 64.62 66.14 1.52 6.00 Oxide
and 73.76 85.95 12.19 0.98 Oxide
and 92.05 96.62 4.57 1.07 Sulphide
and 101.19 116.43 15.24 2.72 Sulphide
including 107.29 110.34 3.05 8.90 Sulphide
08PLRC-144 57.00 93.57 36.58 0.89 Mixed
and 104.24 110.34 6.10 0.39 Sulphide
08PLRC-145 55.47 85.95 30.48 1.25 Mainly Oxide
including 78.33 79.86 1.52 5.73 Oxide
08PLRC-146 37.19 41.76 4.57 0.52 Oxide
and 85.95 92.05 6.10 0.52 Sulphide
08PLRC-147 55.47 61.57 6.10 0.51 Oxide
and 64.62 69.19 4.57 0.75 Oxide
and 75.29 81.38 6.10 0.80 Oxide
and 90.53 104.24 13.72 2.12 Sulphide
including 102.72 104.24 1.52 7.50 Sulphide
08PLRC-148 49.38 79.86 30.48 1.21 Mixed
08PLRC-149 43.28 98.15 54.86 1.19 Mixed
including 52.43 53.95 1.52 3.54 Oxide
including 69.19 70.71 1.52 3.34 Oxide
08PLRC-150 47.85 90.53 42.67 1.47 Oxide
08PLRC-151 41.76 79.86 38.10 2.02 Mixed
including 47.85 49.38 1.52 3.26 Oxide
including 50.90 52.43 1.52 19.50 Oxide
including 72.24 73.76 1.52 3.29 Sulphide
08PLRC-152 41.76 50.90 9.14 1.44 Oxide
including 47.85 49.38 1.52 3.10 Oxide
and 58.52 87.48 28.96 1.32 Oxide
and 92.05 98.15 6.10 0.63 Sulphide
08PLRC-153 37.19 73.76 36.58 0.54 Mixed
08PLRC-154 29.57 92.05 62.48 0.76 Mostly Oxide
including 46.33 47.85 1.52 3.27 Oxide
08PLRC-155 69.19 95.10 25.91 4.89 Mixed
including 76.81 79.86 3.05 33.95 Mixed
and 102.72 104.24 1.52 1.21 Mixed
08PLRC-156 32.61 37.19 4.57 0.57 Oxide
and 40.23 67.67 27.43 1.23 Oxide
including 40.23 43.28 3.05 6.61 Oxide
and 82.91 89.00 6.10 1.16 Oxide
and 95.10 98.15 3.05 1.15 Mixed
08PLRC-157 41.76 84.43 42.67 1.30 Oxide
including 43.28 44.81 1.52 5.92 Oxide
including 52.43 53.95 1.52 3.53 Oxide
08PLRC-158 8.23 12.80 4.57 0.48 Oxide
and 38.71 41.76 3.05 1.16 Oxide
and 61.57 92.05 30.48 4.48 Oxide
including 63.09 73.76 10.67 11.49 Oxide
08PLRC-159 47.85 52.43 4.57 0.49 Oxide
and 73.76 104.24 30.48 1.05 Mixed
08PLRC-160 21.95 26.52 4.57 0.83 Oxide
and 41.76 53.95 12.19 1.21 Oxide
including 52.43 53.95 1.52 5.36 Oxide
08PLRC-161 11.28 12.80 1.52 1.45 Oxide
and 35.66 37.19 1.52 1.74 Oxide
and 53.95 58.52 4.57 0.64 Oxide
and 78.33 92.05 13.72 3.85 Mixed
including 82.91 85.95 3.05 12.98 Mixed
08PLRC-162 49.38 116.43 67.06 0.66 Mostly Oxide
including 81.38 82.91 1.52 4.48 Oxide
08PLRC-163 37.19 72.24 35.05 1.50 Oxide
including 41.76 43.28 1.52 7.47 Oxide
including 58.52 61.57 3.05 5.15 Oxide
and 78.33 107.29 28.96 0.74 Mixed
08PLRC-164 6.71 14.33 7.62 0.94 Oxide
08PLRC-165 5.18 14.33 9.14 0.62 Oxide
and 28.04 31.09 3.05 0.52 Oxide
and 38.71 58.52 19.81 0.70 Oxide
08PLRC-167 6.71 15.85 9.14 0.79 Oxide
and 32.61 43.28 10.67 0.62 Oxide
and 57.00 66.14 9.14 0.57 Mostly Oxide
and 69.19 78.33 9.14 0.32 Mostly Oxide
PLRC- 06, 08, 30, 44, 61, 64, 66, 74, 75, 77, 80, 81, 91, 116, 166, 168: no significant values.
PLRC- 109, 123, 127, 128: not assayed, because they did not hit solid rock.
Los Planes Diamond Drill holes:
08PLDD-10 35.00 94.00 59.00 1.65
including 35.00 39.20 4.20 10.40
and 106.00 185.00 79.00 2.08
including 164.00 174.00 10.00 4.04
08PLDD-14 82.00 108.00 26.00 1.20 Sulphide
including 94.00 98.00 4.00 5.38 Sulphide
and 143.00 149.00 6.00 1.02 Sulphide
and 153.00 157.00 4.00 0.76 Sulphide
and 163.00 201.00 38.00 1.05 Sulphide
including 177.00 179.00 2.00 7.04 Sulphide
and 209.00 213.00 4.00 1.72 Sulphide
08PLDD-15 29.00 65.00 36.00 0.72 Oxide
and 74.00 87.00 13.00 1.30 Mixed
including 83.00 85.00 2.00 5.24 Mixed
08PLDD-16 109.00 241.00 132.00 1.02 Mixed
including 137.00 139.00 2.00 4.71 Mixed
including 145.00 147.00 2.00 3.00 Mixed
including 153.00 155.00 2.00 5.21 Mixed
including 157.00 159.00 2.00 3.04 Mixed
including 181.00 183.00 2.00 3.43 Sulphide
including 197.00 199.00 2.00 4.49 Sulphide
08PLDD-17 48 51 3.00 5.02 Oxide
and 186 236 50.00 1.25 Sulphide
including 194 200 6.00 3.55 Sulphide
and 246 284.00 38.00 0.84 Sulphide
08PLDD-23 68 82 14.00 1.08 Oxide
and 90 94 4.00 0.53 Oxide
and 98 114 16.00 1.48 Oxide
and 126 136.00 10.00 1.35 Sulphide
08PLDD-32 44 76 32.00 1.85 Oxide
including 56 58 2.00 4.16 Oxide
including 62 64 2.00 3.99 Oxide
and 94 105.10 11.10 0.88 Mixed
08PLDD-33 27 47 19.90 0.70 Oxide
and 51 105 54.00 1.13 Mixed
including 97 99 2.00 3.58 Sulphide
08PLDD-34 33 53 20.00 0.93 Oxide
08PLDD-35 24 61 37.00 1.47 Oxide
08PLDD-36 43 134 91.00 0.92 Sulphide
including 106 108 2.00 3.16 Sulphide
08PLDD-37 57 69 12.00 1.06 Mixed
and 105 133 28.00 1.05 Sulphide
Drilling Results from Las Colinas
LCDD-18 119.2 159.4 40.2 2.22
including 128.3 146.6 18.3 4.07
including 133.8 139.3 6.1 8.11
and 166.7 187.6 20.9 0.9 Ended in mineralization
Including 177.7 186.2 8.5 1.54 Last 2.6 m averages 2.59 g/t
LCDD-19 43 59.4 16.5 0.73
and 70.4 114 43.6 0.97 Ended in 2 g Au mineralization
including 81.38 86.87 5.5 2.05
including 101.5 103.33 1.8 3.23
including 108.81 114 5.2 1.21 Ends in 1.52 m @ 2.1 g/t
LCDD-20 82.91 95.71 12.8 0.55 Ended in mineralization
08LCDD-25 10.05 28 17.95 0.71
and 36 42 6 0.53
08LCDD-26 3.05 55 51.95 0.96
including 11 13 2 3.24
including 17 19 2 3.58
08LCDD-27 14 23 9 0.7
and 56 71 15 0.5
08LCDD-29 15.00 51.00 36.00 1.06 Mixed
and 60.00 63.00 3.00 2.17 Sulphide
08LCDD-30 9.00 24.00 15.00 0.72 Oxide
08LCDD-31 9 45 41.95 0.92 Mixed
including 9 12 3.00 4.42 Mixed
Las Colinas Reverse Circulation Drill holes:
08LCRC-134 3.66 6.71 3.05 0.46 Oxide
and 75.29 78.33 3.05 0.63 Oxide
08LCRC-135 20.42 24.99 4.57 1.40 Oxide
08LCRC-137 18.90 37.19 18.29 0.50 Mainly Oxide
08LCRC-138 37.19 40.23 3.05 1.61 Mixed
LCRC- 130, 131, 132, 133, 136: no significant values.