Pediment Exploration Inc.
Pediment Exploration Inc.
Projects Baja California Sur Project
Maps & Photos
Click on thumbnail to enlarge


San Antonio Project, Drill Map
View PDF

Section E 98660
View PDF

Section N 39550
View PDF

Section N 39600
View PDF

Section N 39750
View PDF

Section E 98600
View PDF

Geochemical Cross Section
View PDF

San Antonio Drill Map
View PDF

Cross Section PLRC-01
View PDF

Cross Section PLRC-07
View PDF

Cross Section PLRC-05
View PDF

LCDD 09 Cross Section

LCDD 11-12 Cross Section

Las Colinas IP Survey and Drill Map

Las Colinas IP Sections

Property Geology

Drilling & IP

Sample Locations

Show printable version of 'Baja California Sur Project' item in a New WindowEmail 'Baja California Sur Project' item to a friend

Project Description

The San Antonio project is located on the Baja Peninsula, adjacent to the historic mining town of San Antonio and 40 km southeast from the port city of La Paz. Good gravel roads traverse most of the project area and a high voltage power line crosses through it. The project consists of eight concessions staked and 100% owned by Pediment that cover 41,990 ha and 14 km (about 9 miles) of favorable geological trend. In the late 1990s Echo Bay Minerals located and partly tested the Colinas gold resource that is contained by the company's staked ground.

District Background

There has been mining from two separate deposits types in the region. Vein mining of silver-base metals deposits has taken place along a northeast-southwest trend, and more limited load gold mining along a separate and younger north-south trend. The northerly extensions of these two mineralized trends are projected to intersect in a flat lying, pediment covered area within the company's holdings. This setting is a prime target for discovery of new deposits.

The company's primary exploration model is focused on locating bulk tonnage grade gold deposits that could be mined by open pit. During the late 1990s work by Echo Bay outlined the Paradones Amarillo deposit (owned by a third party) on the southern end of the known trend that has measured and indicated resources of 55 million tonnes grading 1.1 grams per tonne gold, and the Colinas deposit on the northern end of the known trend. These deposits are analogous to the gold mines of the Mojave-Sonora Megashear that include the 5 million ounce deposits at Mesquite in California and at La Herradura in northwest Sonora.

The "Megashear" and BCS models contain gold deposited in shallowly dipping thrust faults that have enhanced grades and thickness at flexures (bends) in the systems and where they are accompanied by high angle structures that likely acted as conduits for hydrothermal fluids that carried the gold into the deposit traps. The deposits generally have subtle and restricted alteration envelopes. Gold is associated with sulphide minerals that typically represent a minor portion of a deposit volume. Because of a highly fractured character and oxidation of the of the sulphide minerals near surface, the deposits tend to "weather down" and be hidden beneath overburden.

San Antonio Project

The San Antonio project contains Mesozoic aged quartz-diorite and gabbro bodies intruding older metamorphic rocks. The Mesozoic intrusives include "peraluminous" bodies that are typically associated with gold bearing fluids generation. Low angle fault complexes, that may include zones of cataclasite and mylonite, are a locus for gold deposition.

Las Colinas Deposit

This deposit located is located in Pediment's Cirio concession. It was outlined by Echo Bay (now Kinross Gold) in 1996-97 during a 31-hole reverse circulation drill program in this area. Using data from 16 drill holes and five trenches Echo Bay reported an estimate of 10.6 million tonnes @ 1.02 g/t gold (roughly 340,000 ounces). The estimate was compiled before and is not compliant with 43-101 reporting standards, is presented only as a historical reference, and should not be relied on. Drill testing by Pediment has confirmed its location. The Colinas mineralization is hosted by within shallow lying fault zones containing disseminated and veinlet sulphide minerals. The deposit can reach 20-40 meters in thickness and is concentrated where high angle faults have cut the lower angle fault zones.

In addition to outlining the Colinas deposit, drill testing by Echo Bay intersected three significant drill intersections within a broad pattern of testing in an area north of Colinas. Historic reverse circulation drill results from this northern area included 16.5 metres @ 2.02 g/t gold, 15 metres @ 1.32 g/t gold, and 4.5 metres of 3.3 g/t gold (see map) in three of five holes testing a 400 x 200 metre area.

Current Exploration

Pediment continues to drill test the near surface oxidized portion of both the Los Planes and Las Colinas zones. The Los Planes mineralized zone is up to 100 metres thick with deep oxidation. Over 21,000 metres of reverse circulation drilling has been completed to date. Targeting work is continuing north along trend from the Los Planes and Las Colinas resource areas.

Recent results from testing the western and southern extensions of the Los Planes zone indicate extensions of the system, at lower gold grades. The company considers the strike extent between these holes and Las Colinas zone to the south open for possible expansion of the mineralization and will test this area as part of its on-going drill programs.

Drill results from Los Planes zone, San Antonio project, Baja California Sur

Drill Hole

From (metres)

To (metres)

Length

Grade

07PLRC-78

336.52

344.14

7.62

0.51

 

 

 

 

 

08PLRC-79

89.00

140.82

51.82

0.45

 

 

 

 

 

08PLRC-82

153.01

159.11

6.10

0.62

and

210.92

236.84

25.92

0.75

 

 

 

 

 

08PLRC-83

189.59

212.45

22.86

0.53

and

223.11

236.84

13.73

1.25



Drill testing the Fandango target located west of the Planes-Colinas main trend within the San Antonio project returned weak gold values from the first hole, despite long intersections of sulphide mineralization indicated by logging. Several other holes have been completed within this large anomaly and information gained from this drilling will aid in targeting elsewhere in the trend. Significant results from additional Fandango holes, if any, will be reported when received.

Sampling

Each 1.5 metre-long section of material from the reverse circulation drill is collected and split on site, with one-half retained at the project and the balance shipped to the ALS Chemex preparatory facility in Hermosillo, Sonora Mexico. The ALS Chemex lab weighs received material, and a part is ground to a pulp fraction and shipped to the Vancouver, B.C. laboratory facility. Analyses are performed for gold by fire assay with AA finish, with over limit (+10 g/t gold) re-assayed by fire assay with a gravimetric finish. The company's QA/QC program includes the use of standards, blanks and duplicates, in addition to the internal program run by the laboratory.

Click here for for a summary of the reverse circulation drill results at Los Planes

Click here for core drilling results at Los Planes.

Click on thumbnail to enlarge


Click here for results of the trenching program, April 2006 Summary of the reverse circulation drill results at Los Planes

Grade Gold
Drill Hole From m To m Length in g/t Comment
PLRC-01 16.76 41.15 24.38 1.2 Oxide zone
and 89.92 149.35 59.44 1.58 Sulphide
including 105.16 109.73 4.57 3.08
including 126.49 131.06 4.57 3.14
PLRC-02 43.5864 74.0664 30.48 1.774 Oxide zone
including 45.1104 46.6344 1.524 6.135
including 63.3984 64.9224 1.524 3.74
and 104.5464 110.6424 6.096 1.078 Oxide zone
PLRC-03 42.0624 49.6824 7.62 0.43 Oxide zone
and 55.7784 90.8304 35.052 2.241 Oxide zone
including 58.8264 66.4464 7.62 4.506
and 95.4024 116.7384 21.336 0.617 Mixed zone
PLRC-04 57.3024 80.1624 22.86 1.154 Mixed zone
including 58.8264 60.3504 1.524 7.09
and 106.0704 124.3584 18.288 0.664 Mixed zone
and 125.8824 135.0264 9.144 0.255 Sulphide zone
and 136.5504 177.6984 41.148 2.268 Sulphide zone
including 138.0744 144.1704 6.096 5.615
PLRC-05 2.44 7.01 4.57 0.86 Oxide zone
and 71.02 89.31 18.29 2.28 Sulphide zone
including 77.11 81.69 4.57 7.68
and 103.02 118.26 15.24 2 Sulphide zone
including 103.02 106.07 3.05 7.27
and 128.93 191.41 62.48 1.36 Sulphide zone
including 171.6 185.32 13.72 4.87
PLRC-07 53.64 59.74 6.1 0.3 Oxide zone
and 218.24 302.36 84.12 3.79 Sulphide zone
including 227.38 239.57 12.19 19.87
including 251.76 263.96 12.19 2.37
including 268.43 302.36 39.93 0.89
PLRC-09 155.75 237.13 81.38 2.023 Sulphide zone, bottomed in mineralization
including 184.71 205.13 20.42 5.428
PLRC-10 241.71 255.42 13.72 1.407 Sulphide zone
PLRC-11 100.89 166.42 65.53 0.719 Sulphide zone
and 172.52 184.71 12.19 0.659 Sulphide zone
and 207.57 244.14 36.58 0.983 Sulphide zone, bottomed in mineralization
PLRC-12 78.33 111.86 33.53 2.679 Mixed and sulphide zone
including 79.8576 87.4776 7.62 8.765
PLRC-13 66.14 107.29 41.15 0.914 Mostly oxide zone
including 73.76 79.86 6.1 1.863
PLRC-14 25 58.5 33.5 0.59 Oxide zone
and 66.1 82.9 16.8 0.59 Oxide zone
PLRC-15 11.3 29.6 18.3 0.5 Oxide zone
and 54 70.7 16.8 0.67 Mostly oxide
PLRC-16 17.4 26.5 9.2 1.02 Oxide zone
and 37.2 47.9 10.7 0.54 Oxide zone
and 93.6 105.8 12.2 1.15 Mixed zone
including 98.2 99.7 1.5 4.47
and 121 172.8 51.8 1.7 Sulphide zone
including 139.3 151.5 12.2 3.52
PLRC-17 73.8 104.2 30.5 1.27 Mixed and Sulphide zone
including 85.9 90.5 4.6 4.64
and 127.1 215.5 88.4 1.05 Sulphide zone
including 166.7 174.4 7.6 3.56
PLRC-18 172.82 262.74 89.92 1.045 Sulphide zone, bottomed in mineralization
including 195.68 203.3 7.62 5.554
PLRC-19 3.7 14.3 10.7 0.27 Oxide zone
and 20.4 28.1 7.6 0.48 Oxide zone
and 37.2 44.8 7.6 0.72 Oxide zone
and 52.4 55.4 3 1.77 TD 60 m
PLRC-20 20.42 53.95 33.53 3.29 Oxide zone
including 32.61 38.71 6.1 15.14 Oxide zone
and 61.57 79.86 18.29 1.119 Oxide zone
and 87.48 172.82 85.34 1.371 Oxide to 93.6 m, mixed to 114.9 m
including 145.39 151.49 6.1 5.26 Within sulphide zone
PLRC-21 14.3 23.5 9.1 0.66 Oxide zone
and 32.6 90.5 57.9 1.11 Oxide zone
including 52.4 55.5 3 6.69
and 96.6 148.4 51.8 2.09 Mixed zone
including 124.1 133.2 9.2 8.05
PLRC-22 5 9.6 4.6 1.01 Oxide zone
and 24.8 27.8 3 0.37 Oxide zone
and 53.6 64.3 10.6 0.57 Oxide zone
and 78 138.8 60.8 1.11 Mixed zone
PLRC-23 18.6 24.6 6.1 1.31 Oxide zone
and 45.9 67.2 21.3 0.99 Oxide zone
including 53.5 55 1.5 5.39
PLRC-24 15.8 21.9 6.1 1.24 Oxide zone
and 38.6 47.7 9.1 0.46 Mixed zone
and 52.3 64.4 12.1 1.36 Mixed zone
and 91.8 94.8 3 0.4 Sulphide zone
and 102.4 116.1 13.7 0.58 Sulphide zone
and 123.7 205.8 82.1 0.99 Sulphide zone
including 192.1 193.6 1.5 5.98
PLRC-25 55.2 58.2 3 0.42 Oxide zone
and 64.2 152.4 88.2 2.44 Mixed and sulphide zone
including 71.9 91.6 19.7 5.09 Sulphide zone
and 131.2 137.2 6.1 3.59 Sulphide zone
PLRC-26 29.2 30.7 1.5 2.01 Oxide zone
and 41.4 47.4 6.1 0.97 Oxide zone
PLRC-27 62.7 73.4 10.6 1.99 Oxide zone
including 65.8 67.3 1.5 5.69
PLRC-28 85.52 114.4 28.88 1.51 Mixed zone
including 85.52 91.6 6.08 3.55
PLRC-29 64.4 122.2 57.8 1.13 Oxide & mixed to 110 m
including 75 76.5 1.5 8.13
PLRC-31 40 75 35 1.42 Mixed zone
And 90.2 129.7 39.5 1.38 Sulphide zone
Including 61.3 64.3 3 4.93
PLRC-32 1.9 15.7 13.7 0.95 Oxide zone
Including 49 70.3 21.3 0.9 Mixed zone
PLRC-33 138.4 200.9 62.5 1.31 Sulphide zone
PLRC-34 55.5 98.2 42.7 1.87 Mixed zone, dominantly oxide
and 104.2 110.3 6.1 1 Sulphide zone
and 114.9 133.2 18.3 0.71 Sulphide zone
including 72.2 79.9 7.6 6.5
PLRC-35 81.4 107.3 25.9 0.48 Oxide zone
and 113.4 133.2 19.8 1.1 Sulphide zone
PLRC-36 95.1 151.5 56.4 1.17 Sulphide zone
including 131.7 145.4 13.7 3
Including 134.7 136.2 1.5 7.93
PLRC-37 116.4 159.1 42.7 1.16 Sulphide zone
PLRC-38 104.2 192.6 88.4 1.13
and 198.7 233.8 35.1 0.71
PLRC-39 145.39 172.82 27.43 1.23
PLRC-40 24.99 28.04 3.05 2.71
including 24.99 26.52 1.52 5.02
and 44.81 52.43 7.62 0.36
and 66.14 69.19 3.05 0.71
and 81.38 107.29 25.91 2.13
and 119.48 128.63 9.15 0.53
and 134.72 139.29 4.57 0.64
and 148.44 180.44 32 0.78
PLRC-41 128.6 177.4 48.8 1.49
including 128.6 137.7 9.1 3.07
PLRC-42 84.4 96.6 12.2 0.68 Mostly oxide zone
PLRC-43 43.27 63.08 19.81 1.23
including  56.98 61.56 4.58 4.02
and 84.42 87.46 3.04 0.6
and 98.13 134.71 36.58 1.02
including  127.09 130.14 3.05 4.65
and 140.8 174.33 33.53 1.02
including 154.52 156.04 1.52 5.45
and 180.43 249.01 68.58 1.01
including  186.52 188.05 1.52 8.57
including  218.53 220.05 1.52 3.72
PLRC-45 32.61 69.19 36.58 0.82 Oxide zone
PLRC-46 20.42 23.47 3.05 1.04 Oxide zone
and 34.14 52.43 18.29 1.56 Oxide zone
PLRC-47 26.5 49.4 22.9 0.64 Oxide zone
PLRC-48 11.3 31.1 19.8 1.39 Oxide zone
and 37.2 41.8 4.6 1.08 Oxide zone
and 55.5 79.9 24.4 0.83 Oxide zone
and 87.5 134.7 47.2 2.21 Sulphide zone from 104.2 m
PLRC-49 55.47 98.15 42.68 1.53 Mixed zone
including 58.52 64.62 6.1 5.07
PLRC-50 145.4 150 4.6 0.7
and 171.3 247.5 76.2 1.52
including 175.9 180.4 4.5 10.4
and 253.6 274.9 21.3 1.01
PLRC-51 82.91 134.72 51.82 1.43
including  82.91 87.48 4.57 10.41
and 142.34 149.96 7.62 0.29
and 154.53 207.87 53.34 1.79
including  159.11 162.15 3.05 7.13
including  177.39 178.92 1.52 3.41
including  200.25 201.78 1.52 9.7
and 212.45 215.49 3.05 0.42
PLRC-52 38.7 52.4 13.7 0.8 Mixed zone
and 58.5 75.3 16.8 0.51 Mixed zone
and 102.7 168.3 65.5 0.92 Sulphide zone
PLRC-53 96.01 100.58 4.57 0.64
and 109.73 118.87 9.14 0.82
and 132.59 140.21 7.62 0.5
and 150.88 176.78 25.91 0.56
and 182.88 190.5 7.62 1
and 208.79 216.41 7.62 0.25
PLRC-54 42.67 51.82 9.15 2.54
including  45.72 48.77 3.05 6.27
and 70.1 76.2 6.1 0.39
and 117.35 140.21 22.86 1.04
including  117.35 118.87 1.52 3.49
including  134.11 135.64 1.52 3.18
and 175.26 178.31 3.05 0.33
PLRC-55 27.4 36.6 9.2 1.54 Oxide zone
and 64 74.7 10.7 0.41 Mixed zone
and 82.3 85.3 3 0.61 Sulphide zone
and 118.9 123.4 4.6 0.9 Sulphide zone
PLRC-56 12.8 24.99 12.19 0.61
and 70.71 82.91 12.19 1.51
including  75.29 78.33 3.05 4.02
and 125.58 131.67 6.1 0.69
PLRC-57 43.3 102.7 59.4 1.07
and 110.3 116.4 6.1 0.38
PLRC-58 75.3 146.9 71.6 1.47
PLRC-59 87.48 95.1 7.62 0.97
including  93.57 95.1 1.52 3.16
and 124.05 178.92 54.86 2.88
including  124.05 134.72 10.67 11.79
and 194.16 200.25 6.1 0.68
and 209.4 239.88 30.48 0.94
PLRC-60 90.53 117.96 27.43 2.77
including  101.19 107.29 6.1 8.48
and 124.05 142.34 18.29 0.71
and 149.96 210.92 60.96 0.57
and 218.54 224.64 6.1 0.53
PLRC-62 110.3 160.6 50.3 4 Sulphide zone
including 130.2 146.9 16.7 10.8
or 130.2 140.8 10.6 13.3
or 130.2 133.2 3 18.7
and 166.7 180.4 13.7 1.1 Sulphide zone
and 188.1 238.4 50.3 1 Sulphide zone
Including 223.1 230.7 7.6 3
PLRC-63 130.1 137.8 7.6 4.78
and 287.1 323.7 36.6 0.62
PLRC-65 117.96 128.63 10.67 1.85
including  124.05 125.58 1.52 3.58
and 273.41 305.41 32 0.78
including  299.31 300.84 1.52 4.28
PLRC-67 21.9 26.5 4.6 0.81
and 38.7 64.6 25.9 0.8
PLRC-68 114.9 178.9 64 1.64
including 139.3 140.8 1.5 17.4
PLRC-69 11.3 26.5 15.2 0.34
and 49.4 70.7 21.3 0.4
and 90.5 119.5 29 1.47
including 107.3 108.8 1.5 8.42
PLRC-70 25 55.5 30.5 0.66
and 70.7 84.4 13.7 1.52
PLRC-71 47.8 63.1 15.3 0.63
and 99.7 110.7 11 0.36
and 114.9 124 9.1 0.67
PLRC-72 84.4 108.8 24.4 1.06
and 122.5 177.4 54.9 0.98
and 188.1 196.7 7.6 0.76
and 212.4 217 4.6 0.68
PLRC-73 75.29 78.33 3.05 0.66
and 116.43 133.2 16.76 3.67
including  122.53 128.63 6.1 8.99
and 162.15 165.2 3.05 0.38
and 171.3 212.45 41.15 0.88
PLRC-76 242.93 245.97 3.05 0.45
and 288.63 291.68 3.05 0.3
and 296.25 309.97 13.71 0.88
PLRC-78 336.52 344.14 7.62 0.51
PLRC-79  89 140.82 51.82 0.45
PLRC-82 153.01 159.11 6.1 0.62
and 210.92 236.84 25.92 0.75
PLRC-83 189.59 212.45 22.86 0.53
and 223.11 236.84 13.73 1.25
PLRC- 06, 08, 30, 44, 61, 64, 66, 74, 75, 77, 80, 81: no significant values.

Drilling Results from Las Colinas

LCDD-18 119.2 159.4 40.2 2.22
including 128.3 146.6 18.3 4.07
including 133.8 139.3 6.1 8.11
and 166.7 187.6 20.9 0.9 Ended in mineralization
Including 177.7 186.2 8.5 1.54 Last 2.6 m averages 2.59 g/t
LCDD-19 43 59.4 16.5 0.73
and 70.4 114 43.6 0.97 Ended in 2 g Au mineralization
including 81.38 86.87 5.5 2.05
including 101.5 103.33 1.8 3.23
including 108.81 114 5.2 1.21 Ends in 1.52 m @ 2.1 g/t
LCDD-20 82.91 95.71 12.8 0.55 Ended in mineralization
Earlier in April 2006 Pediment completed a trench sampling program at the Las Colinas deposit area. Among the results, a high-grade sample of 3 meters grading 69.8 g/t in trench LCOT-22 was recovered from a section of weak quartz stockwork veining accompanied by biotite and limonite staining that is otherwise similar to adjacent material and is probably associated with the low angle structure dipping easterly rather than westerly as in the Colinas deposit.

Results by Trench
====================================================================
Trench Number      Width       Grades
====================================================================
LCOT-5         60 meters       60 meters @1.06 g/t gold,
                               Includes 18 m @ 2.28 g/t gold and,
                               Includes   6 m @ 5.18 g/t gold

LCOT-12        60 meters       60 meters @ 0.48 g/t gold,
                               Includes 9 m @ 1.67 g/t gold and,
                                             6 m @ 1.48 g/t gold

LCOT-19        30 meters       30 meters @ 0.42 g/t gold,
                               Includes 10 m @ 0.706 g/t gold

LCOT-22        99.6 meters     99.6 m @ 2.3 g/t (uncut) or
                               99.6 m @ 0.5 g/t (cut to 10 g/t),
                               Includes 9 m @ 1.3 g/t gold, and
                               3 m @ 69.8 g/t gold (uncut)
====================================================================

Complete Summary of All Holes


Drill Hole From m To m Length Grade
Gold in
g/t
         
PLRC-01 16.76 41.15 24.38 1.2
and 89.92 149.35 59.44 1.58
including 105.16 109.73 4.57 3.08
including 126.49 131.06 4.57 3.14
         
PLRC-02 43.5864 74.0664 30.48 1.774
including 45.1104 46.6344 1.524 6.135
including 63.3984 64.9224 1.524 3.74
and 104.5464 110.6424 6.096 1.078
         
PLRC-03 42.0624 49.6824 7.62 0.43
and 55.7784 90.8304 35.052 2.241
including 58.8264 66.4464 7.62 4.506
and 95.4024 116.7384 21.336 0.617
         
PLRC-04 57.3024 80.1624 22.86 1.154
including 58.8264 60.3504 1.524 7.09
and 106.0704 124.3584 18.288 0.664
and 125.8824 135.0264 9.144 0.255
and 136.5504 177.6984 41.148 2.268
including 138.0744 144.1704 6.096 5.615
         
PLRC-05 2.44 7.01 4.57 0.86
and 71.02 89.31 18.29 2.28
including 77.11 81.69 4.57 7.68
and 103.02 118.26 15.24 2
including 103.02 106.07 3.05 7.27
and 128.93 191.41 62.48 1.36
including 171.6 185.32 13.72 4.87
         
PLRC-07 53.64 59.74 6.1 0.3
and 218.24 302.36 84.12 3.79
including 227.38 239.57 12.19 19.87
including 251.76 263.96 12.19 2.37
including 268.43 302.36 39.93 0.89
         
PLRC-09 155.75 237.13 81.38 2.023
including 184.71 205.13 20.42 5.428
         
PLRC-10 241.71 255.42 13.72 1.407
         
PLRC-11 100.89 166.42 65.53 0.719
and 172.52 184.71 12.19 0.659
and 207.57 244.14 36.58 0.983
         
PLRC-12 78.33 111.86 33.53 2.679
including 79.8576 87.4776 7.62 8.765
         
PLRC-13 66.14 107.29 41.15 0.914
including 73.76 79.86 6.1 1.863
         
PLRC-14 25 58.5 33.5 0.59
and 66.1 82.9 16.8 0.59
         
PLRC-15 11.3 29.6 18.3 0.5
and 54 70.7 16.8 0.67
         
PLRC-16 17.4 26.5 9.2 1.02
and 37.2 47.9 10.7 0.54
and 93.6 105.8 12.2 1.15
including 98.2 99.7 1.5 4.47
and 121 172.8 51.8 1.7
including 139.3 151.5 12.2 3.52
         
PLRC-17 73.8 104.2 30.5 1.27
including 85.9 90.5 4.6 4.64
and 127.1 215.5 88.4 1.05
including 166.7 174.4 7.6 3.56
         
PLRC-18 172.82 262.74 89.92 1.045
including 195.68 203.3 7.62 5.554
         
PLRC-19 3.7 14.3 10.7 0.27
and 20.4 28.1 7.6 0.48
and 37.2 44.8 7.6 0.72
and 52.4 55.4 3 1.77
         
PLRC-20 20.42 53.95 33.53 3.29
including 32.61 38.71 6.1 15.14
and 61.57 79.86 18.29 1.119
and 87.48 172.82 85.34 1.371
including 145.39 151.49 6.1 5.26
         
PLRC-21 14.3 23.5 9.1 0.66
and 32.6 90.5 57.9 1.11
including 52.4 55.5 3 6.69
and 96.6 148.4 51.8 2.09
including 124.1 133.2 9.2 8.05
         
PLRC-22 5 9.6 4.6 1.01
and 24.8 27.8 3 0.37
and 53.6 64.3 10.6 0.57
and 78 138.8 60.8 1.11
         
PLRC-23 18.6 24.6 6.1 1.31
and 45.9 67.2 21.3 0.99
including 53.5 55 1.5 5.39
         
PLRC-24 15.8 21.9 6.1 1.24
and 38.6 47.7 9.1 0.46
and 52.3 64.4 12.1 1.36
and 91.8 94.8 3 0.4
and 102.4 116.1 13.7 0.58
and 123.7 205.8 82.1 0.99
including 192.1 193.6 1.5 5.98
         
PLRC-25 55.2 58.2 3 0.42
and 64.2 152.4 88.2 2.44
including 71.9 91.6 19.7 5.09
and 131.2 137.2 6.1 3.59
         
PLRC-26 29.2 30.7 1.5 2.01
and 41.4 47.4 6.1 0.97
         
PLRC-27 62.7 73.4 10.6 1.99
including 65.8 67.3 1.5 5.69
         
PLRC-28 85.52 114.4 28.88 1.51
including 85.52 91.6 6.08 3.55
         
PLRC-29 64.4 122.2 57.8 1.13
including 75 76.5 1.5 8.13
         
PLRC-31 40 75 35 1.42
and 90.2 129.7 39.5 1.38
including 61.3 64.3 3 4.93
         
PLRC-32 1.9 15.7 13.7 0.95
including 49 70.3 21.3 0.9
         
PLRC-33 138.4 200.9 62.5 1.31
         
PLRC-34 55.5 98.2 42.7 1.87
and 104.2 110.3 6.1 1
and 114.9 133.2 18.3 0.71
including 72.2 79.9 7.6 6.5
         
PLRC-35 81.4 107.3 25.9 0.48
and 113.4 133.2 19.8 1.1
         
PLRC-36 95.1 151.5 56.4 1.17
including 131.7 145.4 13.7 3
including 134.7 136.2 1.5 7.93
         
PLRC-37 116.4 159.1 42.7 1.16
         
07PLRC-39 145.39 172.82 27.43 1.23
         
07PLRC-40 24.99 28.04 3.05 2.71
including 24.99 26.52 1.52 5.02
and 44.81 52.43 7.62 0.36
and 66.14 69.19 3.05 0.71
and 81.38 107.29 25.91 2.13
and 119.48 128.63 9.15 0.53
and 134.72 139.29 4.57 0.64
and 148.44 180.44 32 0.78
         
PLRC-42 84.4 96.6 12.2 0.68
         
07PLRC-43 43.27 63.08 19.81 1.23
including  56.98 61.56 4.5